Gould Series 2022

Tudor Sailing Club

Personal Handicaps

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Gould 1 Gould 2 Gould 3 Points
1st ENTERPRISE 7830 Ian Simpson Amanda Shakir 1144 2 (11 DNC) 1 3
2nd LASER RADIAL 91221 Richard Pearson   1230 1 2 (11 DNC) 3
3rd EUROPE 151 Mark Swallow   1174 3 (11 DNC) 2 5
4th LASER RADIAL 149520 Neil Boyce   1152 6 DNF 1 (8) 7
5th TOPAZ UNO 3328 Kay Girard   1595 6 DNF (11 DNC) 6 12
6th LASER RADIAL 146886 Richard Gardiner   1194 8 DUTY (11 DNC) 5 13
7th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1077 (11 DNC) 11 DNC 3 14
8th LASER VAGO XD 136 James Langford Naomi Langford 1101 (11 DNC) 11 DNC 4 15
9th LASER RADIAL 145905 Naomi Langford   1140 (11 DNC) 4 DNF 11 DNC 15
10th LASER RADIAL 138578 Steve O'Connor   1151 (11 DNC) 11 DNC 7 18

Gould 1 - 17th September

Start: Start 1, Finishes: Finish time, Time: 1600
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 91221 Richard Pearson   1230 17:06:34 1:06:34 0:54:07 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1144 17:09:39 1:09:39 1:00:53 2
3 EUROPE 151 Mark Swallow   1174 17:13:10 1:13:10 1:02:19 3
4 LASER RADIAL 149520 Neil Boyce   1152   DNF   6
4 TOPAZ UNO 3328 Kay Girard   1595   DNF   6
6 LASER RADIAL 146886 Richard Gardiner   1194   DUTY   8

Gould 2 - 1st October

Start: Start 1, Finishes: Finish time, Time: 1505
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1152 16:12:03 1:07:03 0:58:12 1
2 LASER RADIAL 91221 Richard Pearson   1230 16:17:10 1:12:10 0:58:40 2
3 LASER RADIAL 145905 Naomi Langford   1140   DNF   4

Gould 3 - 8th October

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1144 11:35:48 1:05:48 0:57:31 1
2 EUROPE 151 Mark Swallow   1174 11:41:08 1:11:08 1:00:35 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1077 11:37:05 1:07:05 1:02:17 3
4 LASER VAGO XD 136 James Langford Naomi Langford 1101 11:38:38 1:08:38 1:02:20 4
5 LASER RADIAL 146886 Richard Gardiner   1194 11:49:26 1:19:26 1:06:32 5
6 TOPAZ UNO 3328 Kay Girard   1595 12:28:45 1:58:45 1:14:27 6
7 LASER RADIAL 138578 Steve O'Connor   1151 12:03:50 1:33:50 1:21:31 7
8 LASER RADIAL 149520 Neil Boyce   1152 12:06:25 1:36:25 1:23:42 8



Sailwave Scoring Software 2.23.4
www.sailwave.com